Liberty

77
Team 1 2 3 4 T
Liberty 18 10 20 29 77
Sky 21 12 23 14 70
Final

Sky

70
  Field Goals   Rebounds  
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
S. Christon F 26:59 3-7 1-3 4-5 +4 1 3 4 3 4 3 2 0 1 11
C. Kraayeveld F 31:05 4-11 4-8 2-2 +1 2 6 8 1 0 0 4 0 1 14
J. McCarville C 29:31 2-7 0-0 0-0 +10 1 2 3 3 1 1 2 0 0 4
E. Carson G 17:41 2-7 0-1 0-0 -9 1 0 1 1 0 0 0 0 0 4
L. Moore G 27:25 4-7 1-2 0-0 +9 0 3 3 4 1 2 2 0 0 9
T. Jackson   10:29 2-4 0-0 0-0 -3 0 1 1 2 0 1 1 0 1 4
L. Mitchell   12:35 1-4 0-2 0-0 -2 0 0 0 3 1 0 0 0 0 2
S. Spencer   17:14 5-6 5-6 0-0 +13 0 2 2 0 2 0 0 0 0 15
A. Battle   18:05 4-5 1-2 1-2 +6 1 4 5 1 1 1 1 0 0 10
K. Vaughn   08:54 2-3 0-0 0-0 +6 0 3 3 0 0 0 1 0 0 4
E. Larkins Reason : DNP DNP - Coach's Decision
Total   200 29-61 12-24 7-9   6 24 30 18 10 8 13 0 3 77
  47.5% 50.0% 77.8% Team Rebs: 6 Total TO: 13
  Field Goals   Rebounds  
  pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
B. Wyckoff F 19:42 1-3 1-2 0-0 +5 0 1 1 2 3 0 0 2 0 3
C. Dupree F 35:03 4-9 1-3 0-0 -6 2 9 11 1 0 1 3 0 0 9
S. Fowles C 32:07 6-10 0-0 3-4 -11 5 4 9 3 1 1 5 0 0 15
J. Perkins G 25:18 5-11 4-6 0-0 +3 1 2 3 3 1 1 2 0 0 14
D. Canty G 14:13 2-5 0-0 0-0 +11 0 1 1 4 0 2 0 0 0 4
K. Toliver   25:47 1-10 0-6 0-0 -18 0 4 4 3 3 0 4 0 0 2
E. Thorn   25:59 5-12 3-6 1-1 -10 2 2 4 1 0 0 0 0 0 14
C. Nan   10:57 2-5 0-0 0-0 0 3 0 3 0 1 0 1 1 0 4
S. Ely   03:33 0-1 0-0 0-0 -8 1 1 2 0 1 0 1 0 0 0
A. Price   07:21 1-1 0-0 3-4 -1 0 1 1 1 0 1 0 0 0 5
K. Sharp Reason : DNP DNP - Coach's Decision
Total   200 27-67 9-23 7-9   14 25 39 18 10 6 16 3 0 70
  40.3% 39.1% 77.8% Team Rebs: 1 Total TO: 17
 Technical Fouls
--
 Scoring
Lead Changes: 14
Times Tied: 2
Arena Stats

Arena:
UIC Pavilion, Chicago, IL
Officials:
#18  Kurt Walker , #45  Tom Mauer , #52  James Williams  
Attendance:
5,881
Duration:
1:41